11006 Colima Road is a $595,000, 2,012 square foot, 4 bedroom, 2.0 bath home on a 0.20 acre lot located in Whittier, CA.
Perfect single story home with a white picket fence in a highly Desirable area in the city of Whittier! Home features 4 bedroom 2 bathrooms over 2,000 sqft in living space, Contemporary floor plan with Tile and Laminated wood flooring throughout kitchen and bedrooms. Interior recently painted, remodeled Kitchen with Granite counter tops, Stainless steel sinks, Dual pane windows throughout, large 12' x 12' Spa size Gazebo with curtains with recently installed Solar Panels, RV parking and 3 solid permanent wood sheds approximately 12' X 12'. It's a must see to appreciate.
Above Grade Sqft | 2,012 |
Appliances | Garbage Disposal Gas Oven Gas Range Gas Water Heater Grill |
Interior Features | Laundry Features - Gas and Electric Dryer Hookup Laundry Features - Individual Room Laundry Features - Outside Laundry Features - Washer Hookup Room Type - Living Room Window Features - Double Pane Windows Accessibility Features - None Flooring - Tile Flooring - Wood Block Walls Granite Counters Kitchen Features - Remodeled Kitchen Ceiling Fan Copper Plumbing Full Kitchen Features - Granite Counters Laundry Y |
Fireplace Types | None |
Cooling Types | Gas Wall Window Cooling Y |
Heating Types | Natural Gas Wall Heater Heating Y |
# Parking Spaces | 6 |
Parking Types | Parking Y Driveway - Concrete Garage - Side Entry |
Exterior Features | Patio and Porch - Roof Top Patio and Porch - Slab Other Structures - Gazebo Attached Garage N Lot Features - Sprinklers In Front Lot Features - Lot 6500-9999 Lot Features - Front Yard Lot Features - Back Yard Community Features - Sidewalks Community Features - Street Lighting Security Features - Carbon Monoxide Detector(s) Pool Features - None Security Features - Smoke Detector Fencing - Good Condition Patio Y Assessments - None Sprinklers Y |
Views | None |
Construction Types | Common Walls - No Common Walls Frame |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1949 |
HOA Fee | $0.00 |
County | Los Angeles |
School District | whittier union high |
Financial Terms | Special Listing Conditions - Standard |
All information should be verified by the recipient and none is guaranteed as accurate by CRMLS. Data last updated 04/26/2018 at 11:10am MDT. The data relating to real estate on this website derived in part from the California Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Concord Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 California Regional Multiple Listing Service, Inc. All rights reserved.