700 Katherine Drive is a $749,000, 2,301 square foot, 4 bedroom, 3.0 bath home on a 0.19 acre lot located in Montebello, CA.
Very nice home in a great area! Located just around the corner from La Merced Elementary School, Very close to "The Shops at Montebello" and Whittier Narrows Recreational Park and Lakes. You will find this to be a very roomy home with the Living room, Formal Dining Area and Kitchen , on one level, The Family room and a Bedroom with a Bath, and the Laundry, on the lower level and Three more Bedrooms, including the Master, with its own Bath on the Upper third Level. This Executive home is owned by the original owners and has been leased out for the last 3 years. Owner has decided to sell. Their loss is your gain. Don't wait too long!!! Come take a look and bring your best offers.
Above Grade Sqft | 2,301 |
Appliances | Dishwasher Garbage Disposal Gas Oven Range/Stove Hood |
Interior Features | Laundry Features - Inside Room Type - Entry Room Type - Family Room Room Type - Living Room Room Type - Formal Entry Accessibility Features - None Bar Bathroom Features - Bathtub Bathroom Features - Shower Bathroom Features - Shower in Tub Built-Ins Ceiling Fan 2 Staircases Beamed Ceilings Cathedral-Vaulted Ceilings Eating Area - Area Eating Area - In Kitchen Eating Area - Separated Laundry Y |
Fireplace Types | Living Room Fireplace Y |
Cooling Types | Central Cooling Y |
Heating Types | Forced Air Heating Y |
# Parking Spaces | 2 |
Exterior Features | Patio and Porch - Concrete Patio and Porch - Deck Patio and Porch - Patio Open Patio and Porch - Porch - Front Lot Features - Park Nearby Lot Features - Sprinkler System Lot Features - Lot 6500-9999 Lot Features - Near Public Transit Lot Features - Cul-De-Sac Lot Features - Front Yard Lot Features - Landscaped Lot Features - Lawn Lot Features - Back Yard Lot Features - Corner Lot Lot Features - Corners Established Lot Features - 0-1 Unit/Acre Lot Features - Sprinklers Timer Lot Features - Walkstreet Lot Features - Yard Community Features - Sidewalks Community Features - Street Lighting Community Features - Curbs Community Features - Gutters Pool Features - None Patio Y Assessments - Unknown Sprinklers Y |
Views | None |
Construction Types | Common Walls - No Common Walls |
Property Type | Residential |
Property Sub Type | Single Family Residence |
Year Built | 1963 |
HOA Fee | $0.00 |
County | Los Angeles |
School District | montebello unified |
Financial Terms | Special Listing Conditions - Standard |
All information should be verified by the recipient and none is guaranteed as accurate by CRMLS. Data last updated 04/26/2018 at 01:19am MDT. The data relating to real estate on this website derived in part from the California Regional Multiple Listing Service, Inc. Internet Data Exchange program. All properties are subject to prior sale, change or withdrawal. Neither Concord Realty nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 California Regional Multiple Listing Service, Inc. All rights reserved.